| 2012-01-17 09:41:52 | 24.2772 | 5.26246 | 35.2313 | 4.12788664823713 | -0.9 | -0.325 |
| 2012-01-17 09:21:52 | 24.2686 | 5.23787 | 35.0528 | 4.1170429955311 | -0.9 | -0.325 |
| 2012-01-17 08:41:53 | 24.2399 | 5.25707 | 35.2201 | 4.08684721963503 | -0.9 | -0.325 |
| 2012-01-17 08:01:53 | 24.1985 | 5.25285 | 35.2209 | 4.03027094054176 | -0.9 | -0.325 |
| 2012-01-17 06:01:53 | 24.086 | 5.24228 | 35.2299 | 3.97538649743694 | -0.9 | -0.325 |
| 2012-01-17 04:21:53 | 24.047 | 5.23946 | 35.2394 | 3.87146813330313 | -0.9 | -0.325 |
| 2012-01-17 03:21:53 | 24.0748 | 5.24369 | 35.2494 | 3.88338769322132 | -0.9 | -0.325 |
| 2012-01-17 02:41:53 | 24.0895 | 5.24637 | 35.258 | 3.90730282211414 | -0.9 | -0.325 |
| 2012-01-17 01:41:53 | 24.0858 | 5.24691 | 35.2651 | 3.94319641685673 | -0.9 | -0.325 |
| 2012-01-17 01:01:53 | 24.098 | 5.24964 | 35.276 | 3.88546712172455 | -0.9 | -0.325 |
| 2012-01-17 00:21:53 | 24.2397 | 5.26364 | 35.2697 | 3.86857317283808 | -0.9 | -0.325 |
| 2012-01-16 23:41:53 | 24.2731 | 5.26705 | 35.2691 | 3.87439688911476 | -0.9 | -0.325 |
| 2012-01-16 23:21:53 | 24.2656 | 5.26624 | 35.2689 | 3.88749564762923 | -0.9 | -0.325 |
| 2012-01-16 23:01:53 | 24.2275 | 5.26248 | 35.2706 | 3.87489841659749 | -0.9 | -0.325 |
| 2012-01-16 22:01:53 | 24.123 | 5.25219 | 35.2756 | 3.90141933768878 | -0.9 | -0.325 |
| 2012-01-16 21:41:53 | 24.1045 | 5.25054 | 35.2777 | 3.96634175103109 | -0.9 | -0.325 |
| 2012-01-16 21:01:53 | 24.0934 | 5.24953 | 35.2788 | 4.05187428117581 | -0.9 | -0.325 |
| 2012-01-16 20:21:50 | 24.1079 | 5.2509 | 35.2777 | 4.07328792757189 | -0.9 | -0.325 |
| 2012-01-16 20:01:53 | 24.1131 | 5.25173 | 35.2799 | 4.07153497987235 | -0.9 | -0.325 |
| 2012-01-16 19:41:50 | 24.1571 | 5.25608 | 35.2779 | 4.06603533079705 | -0.9 | -0.325 |
| 2012-01-16 19:21:50 | 24.1476 | 5.25511 | 35.2782 | 4.07625125024927 | -0.9 | -0.325 |
| 2012-01-16 19:01:50 | 24.1257 | 5.25288 | 35.2787 | 4.09421956396263 | -0.9 | -0.325 |
| 2012-01-16 18:41:53 | 24.1375 | 5.25401 | 35.2778 | 4.07849450384177 | -0.9 | -0.325 |
| 2012-01-16 18:21:53 | 24.1526 | 5.25548 | 35.2769 | 4.09104145429503 | -0.9 | -0.325 |
| 2012-01-16 18:01:50 | 24.1609 | 5.25625 | 35.2763 | 4.08722471374201 | -0.9 | -0.325 |
| 2012-01-16 17:41:50 | 24.1682 | 5.257 | 35.2761 | 4.09857352667218 | -0.9 | -0.325 |
| 2012-01-16 17:01:50 | 24.1913 | 5.25915 | 35.2741 | 4.11286616943019 | -0.9 | -0.325 |
| 2012-01-16 16:01:53 | 24.2128 | 5.26019 | 35.265 | 4.11825734864089 | -0.9 | -0.325 |
| 2012-01-16 15:41:50 | 24.2797 | 5.26661 | 35.2605 | 4.15106701030237 | -0.9 | -0.325 |
| 2012-01-16 15:21:53 | 24.3076 | 5.26943 | 35.2597 | 4.17333536997007 | -0.9 | -0.325 |
| 2012-01-16 15:01:53 | 24.2843 | 5.26714 | 35.2609 | 4.17019614310772 | -0.9 | -0.325 |
| 2012-01-16 14:41:53 | 24.2863 | 5.26714 | 35.2594 | 4.2032930476286 | -0.9 | -0.325 |
| 2012-01-16 14:21:53 | 24.2746 | 5.26587 | 35.259 | 4.19383571702732 | -0.9 | -0.325 |
| 2012-01-16 14:01:53 | 24.2706 | 5.26618 | 35.2645 | 4.17833871959052 | -0.9 | -0.325 |
| 2012-01-16 13:41:53 | 24.2706 | 5.26673 | 35.2686 | 4.18854739445217 | -0.9 | -0.325 |
| 2012-01-16 13:21:53 | 24.2756 | 5.26735 | 35.2694 | 4.21145420605121 | -0.9 | -0.325 |
| 2012-01-16 13:01:50 | 24.274 | 5.2669 | 35.2672 | 4.1936818108101 | -0.9 | -0.325 |
| 2012-01-16 12:21:50 | 24.3112 | 5.26943 | 35.2569 | 4.16780492297488 | -0.9 | -0.325 |
| 2012-01-16 12:01:53 | 24.331 | 5.27043 | 35.2488 | 4.13627006401063 | -0.9 | -0.325 |
| 2012-01-16 11:41:53 | 24.322 | 5.26897 | 35.2449 | 4.13146677336557 | -0.9 | -0.325 |
| 2012-01-16 11:21:50 | 24.3096 | 5.26736 | 35.2426 | 4.15776768129574 | -0.9 | -0.325 |
| 2012-01-16 11:01:53 | 24.2932 | 5.26511 | 35.2386 | 4.15578300112985 | -0.9 | -0.325 |
| 2012-01-16 10:41:53 | 24.2731 | 5.26279 | 35.2369 | 4.1253707873898 | -0.9 | -0.325 |
| 2012-01-16 10:21:53 | 24.2624 | 5.26141 | 35.2351 | 4.0769073764598 | -0.9 | -0.325 |
| 2012-01-16 10:01:53 | 24.2175 | 5.25683 | 35.2358 | 4.04600707470105 | -0.9 | -0.325 |
| 2012-01-16 09:21:50 | 24.1372 | 5.24822 | 35.2343 | 3.99802191303955 | -0.9 | -0.325 |
| 2012-01-16 09:01:53 | 24.109 | 5.24523 | 35.234 | 3.9672216007699 | -0.9 | -0.325 |
| 2012-01-16 08:41:53 | 24.0824 | 5.24245 | 35.234 | 3.95925869742013 | -0.9 | -0.325 |
| 2012-01-16 08:21:50 | 24.0627 | 5.24074 | 35.2367 | 3.95440074068706 | -0.9 | -0.325 |
| 2012-01-16 08:01:53 | 24.0382 | 5.23864 | 35.2401 | 3.95387261245607 | -0.9 | -0.325 |
| 2012-01-16 07:41:50 | 24.0129 | 5.2363 | 35.2424 | 3.96070875905875 | -0.9 | -0.325 |
| 2012-01-16 07:21:53 | 23.9814 | 5.23276 | 35.2405 | 3.94830702107425 | -0.9 | -0.325 |
| 2012-01-16 07:01:53 | 23.9411 | 5.22897 | 35.2438 | 3.94462112816174 | -0.9 | -0.3245 |
| 2012-01-16 06:41:53 | 23.9201 | 5.22701 | 35.2456 | 3.93582055072989 | -0.9 | -0.325 |
| 2012-01-16 06:21:53 | 23.8629 | 5.22231 | 35.2553 | 3.92388834466643 | -0.9 | -0.325 |
| 2012-01-16 06:01:53 | 23.807 | 5.21789 | 35.2661 | 3.90470208457557 | -0.9 | -0.325 |
| 2012-01-16 05:01:50 | 23.7878 | 5.21608 | 35.2676 | 3.85861066122182 | -0.9 | -0.325 |
| 2012-01-16 04:41:53 | 23.7838 | 5.21531 | 35.2649 | 3.85239118367114 | -0.9 | -0.325 |
| 2012-01-16 04:21:53 | 23.8269 | 5.21985 | 35.2652 | 3.82588504182637 | -0.9 | -0.325 |
| 2012-01-16 04:01:53 | 23.8764 | 5.22573 | 35.2705 | 3.83866750955103 | -0.9 | -0.325 |
| 2012-01-16 03:41:53 | 23.8851 | 5.22678 | 35.2716 | 3.84671707298078 | -0.9 | -0.325 |
| 2012-01-16 02:21:50 | 23.9093 | 5.2293 | 35.2715 | 3.83571562842552 | -0.9 | -0.325 |
| 2012-01-16 01:41:53 | 23.9989 | 5.24036 | 35.2843 | 3.91085389008025 | -0.9 | -0.325 |
| 2012-01-16 01:21:53 | 24.0185 | 5.24255 | 35.2853 | 3.9204457833289 | -0.9 | -0.325 |
| 2012-01-16 01:01:53 | 24.0296 | 5.24363 | 35.2847 | 3.91109145532647 | -0.9 | -0.325 |
| 2012-01-16 00:41:53 | 24.0346 | 5.24417 | 35.2848 | 3.90883859314401 | -0.9 | -0.325 |
| 2012-01-16 00:21:50 | 24.0373 | 5.24441 | 35.2846 | 3.90099817056847 | -0.9 | -0.325 |
| 2012-01-15 23:21:50 | 24.0589 | 5.24654 | 35.2836 | 3.92218172612509 | -0.9 | -0.325 |
| 2012-01-15 20:01:53 | 23.9182 | 5.22743 | 35.2503 | 3.99902327634724 | -0.9 | -0.325 |
| 2012-01-15 13:41:53 | 24.0483 | 5.24663 | 35.2927 | 4.23130013436712 | -0.9 | -0.325 |
| 2012-01-15 13:01:53 | 24.0503 | 5.24681 | 35.2924 | 4.21564640086103 | -0.9 | -0.325 |
| 2012-01-15 12:41:53 | 24.0681 | 5.24828 | 35.2894 | 4.23071391196263 | -0.9 | -0.325 |
| 2012-01-15 12:21:53 | 24.0517 | 5.24717 | 35.2941 | 4.21665370841069 | -0.9 | -0.325 |
| 2012-01-15 11:01:53 | 24.0312 | 5.24451 | 35.2901 | 4.18603602599797 | -0.9 | -0.325 |
| 2012-01-15 10:41:53 | 24.0666 | 5.24835 | 35.2911 | 4.26793361220971 | -0.9 | -0.325 |
| 2012-01-15 09:01:53 | 23.8717 | 5.22777 | 35.2898 | 4.23130268317675 | -0.9 | -0.325 |
| 2012-01-15 08:41:53 | 23.8197 | 5.22242 | 35.2904 | 4.18601680095596 | -0.9 | -0.325 |
| 2012-01-15 08:21:53 | 23.7617 | 5.21632 | 35.2902 | 4.11298702002205 | -0.9 | -0.325 |
| 2012-01-15 08:01:53 | 23.7111 | 5.21127 | 35.292 | 4.08934625808446 | -0.9 | -0.325 |
| 2012-01-15 07:41:53 | 23.6677 | 5.20671 | 35.2918 | 4.06501523754052 | -0.9 | -0.325 |
| 2012-01-15 07:21:53 | 23.644 | 5.20414 | 35.2911 | 4.04372959038344 | -0.9 | -0.325 |
| 2012-01-15 07:01:53 | 23.6288 | 5.20257 | 35.2912 | 4.03590625568196 | -0.9 | -0.325 |
| 2012-01-15 06:21:53 | 23.6107 | 5.20021 | 35.2875 | 4.00211749218779 | -0.9 | -0.325 |
| 2012-01-15 06:01:53 | 23.6066 | 5.19954 | 35.2857 | 3.98892854361295 | -0.9 | -0.325 |
| 2012-01-15 05:21:53 | 23.606 | 5.19925 | 35.284 | 3.97472424787606 | -0.9 | -0.325 |
| 2012-01-15 05:01:53 | 23.6096 | 5.19953 | 35.2832 | 3.9804806501713 | -0.9 | -0.325 |
| 2012-01-15 04:41:53 | 23.623 | 5.20077 | 35.2821 | 3.98923958275122 | -0.9 | -0.325 |
| 2012-01-15 04:21:53 | 23.6508 | 5.20363 | 35.2818 | 3.99988186734305 | -0.9 | -0.325 |
| 2012-01-15 04:01:53 | 23.661 | 5.20504 | 35.2843 | 3.99160345177558 | -0.9 | -0.325 |
| 2012-01-15 03:41:53 | 23.6521 | 5.20433 | 35.286 | 3.99352399295961 | -0.9 | -0.3245 |
| 2012-01-15 03:21:53 | 23.6434 | 5.20344 | 35.2862 | 3.99758776339552 | -0.9 | -0.325 |
| 2012-01-15 03:01:53 | 23.6401 | 5.20315 | 35.2866 | 3.99722613999097 | -0.9 | -0.325 |
| 2012-01-15 02:41:53 | 23.6551 | 5.20463 | 35.286 | 3.99235414913374 | -0.9 | -0.325 |
| 2012-01-15 02:21:53 | 23.6566 | 5.20478 | 35.2859 | 3.99958249692452 | -0.9 | -0.325 |
| 2012-01-15 02:01:53 | 23.6526 | 5.20437 | 35.2859 | 4.01007935013369 | -0.9 | -0.325 |
| 2012-01-15 01:41:53 | 23.6496 | 5.20404 | 35.2858 | 4.01433863142415 | -0.9 | -0.325 |
| 2012-01-15 01:21:53 | 23.6524 | 5.20428 | 35.2854 | 4.02630630168328 | -0.9 | -0.325 |
| 2012-01-15 01:01:53 | 23.6511 | 5.204 | 35.2843 | 4.02854326737988 | -0.9 | -0.325 |
| 2012-01-15 00:41:53 | 23.6517 | 5.20404 | 35.2841 | 4.02117697014564 | -0.9 | -0.325 |
| 2012-01-15 00:21:53 | 23.6559 | 5.20442 | 35.2837 | 4.02513959839381 | -0.9 | -0.325 |
Help: Website Help | InteleView Support | Other Support Topics | Order History | Site Map
Intelesense: Who we are | What we do | Why we do it | How it's done | Contact Us
Tools: Downloads (InteleView) | Your Data Sources | Groups and Portals
Legal: Terms of Use | Privacy Policy
