| 2010-09-01 08:01:26 | 21.3369 | 0.04558 | 0.2377 | 4.06620002210831 | -0.909 | -0.455 |
| 2010-08-31 17:41:26 | 21.3935 | 0.04621 | 0.2408 | 4.16020419424652 | -0.909 | -0.455 |
| 2010-08-31 17:01:26 | 21.3805 | 0.04656 | 0.2427 | 4.22007784665604 | -0.908 | -0.455 |
| 2010-08-06 05:20:51 | 25.8755 | 5.3932 | 34.9595 | 3.96396968374758 | 0.049 | 0.1455 |
| 2010-08-06 05:00:50 | 25.8596 | 5.39156 | 34.9597 | 3.92902475878982 | 0.0610000000000001 | 0.1515 |
| 2010-08-06 04:40:48 | 25.8497 | 5.3906 | 34.9602 | 3.89768269190335 | 0.0850000000000001 | 0.9495 |
| 2010-08-06 04:20:50 | 25.8488 | 5.39045 | 34.9598 | 3.91022499155815 | 0.112 | 0.236 |
| 2010-08-06 04:00:51 | 25.8357 | 5.38916 | 34.9604 | 3.90624929069522 | 0.111 | 0.1875 |
| 2010-08-06 03:40:50 | 25.8546 | 5.39039 | 34.955 | 4.02864392971307 | 0.146 | 0.1765 |
| 2010-08-06 03:20:51 | 25.8675 | 5.39169 | 34.9546 | 4.11104428746127 | 0.16 | 2.743 |
| 2010-08-06 03:00:51 | 25.8614 | 5.39092 | 34.9536 | 4.1320102765556 | 0.182 | 0.5625 |
| 2010-08-06 02:40:51 | 25.8719 | 5.39195 | 34.9531 | 4.16547876046276 | 0.193 | 1.39 |
| 2010-08-06 02:20:51 | 25.8628 | 5.38995 | 34.9455 | 4.19868692630195 | 0.206 | 5.5155 |
| 2010-08-06 02:00:50 | 25.8612 | 5.38973 | 34.9451 | 4.19197038325498 | 0.206 | 0.284 |
| 2010-08-06 01:40:50 | 25.861 | 5.38954 | 34.9439 | 4.18477086723791 | 0.24 | 0.2935 |
| 2010-08-06 01:20:50 | 25.8565 | 5.39174 | 34.9633 | 4.11502715811025 | 0.135 | 4.795 |
| 2010-08-06 01:00:50 | 25.8599 | 5.39257 | 34.9668 | 4.11551343106519 | 0.146 | 2.8585 |
| 2010-08-06 00:40:51 | 25.8772 | 5.39425 | 34.9659 | 4.09824221960819 | 0.158 | 7.303 |
| 2010-08-06 00:20:51 | 25.8691 | 5.3933 | 34.9651 | 4.10183942347798 | 0.146 | 0.1575 |
| 2010-08-06 00:00:51 | 25.8752 | 5.39402 | 34.9657 | 4.12653935194407 | 0.158 | 0.6205 |
| 2010-08-05 23:40:48 | 25.8932 | 5.39604 | 34.9667 | 4.13712038418967 | 0.18 | 2.6825 |
| 2010-08-05 23:20:50 | 25.8979 | 5.39641 | 34.9658 | 4.13218897416003 | 0.183 | 7.993 |
| 2010-08-05 23:00:50 | 25.8937 | 5.39602 | 34.9661 | 4.14976463323575 | 0.144 | 0.218 |
| 2010-08-05 22:40:48 | 25.8983 | 5.39638 | 34.9652 | 4.1325770761561 | 0.208 | 1.0925 |
| 2010-08-05 22:20:51 | 25.9032 | 5.3967 | 34.9638 | 4.14010641828016 | 0.156 | 0.195 |
| 2010-08-05 22:00:50 | 25.9019 | 5.39597 | 34.9594 | 4.17125681504885 | 0.157 | 0.597 |
| 2010-08-05 21:40:51 | 25.866 | 5.38858 | 34.9331 | 4.2122323163892 | 0.216 | 6.028 |
| 2010-08-05 21:20:51 | 25.8929 | 5.3901 | 34.9236 | 4.23688365540182 | 0.267 | 3.128 |
| 2010-08-05 21:00:51 | 25.8753 | 5.38638 | 34.9099 | 4.25859057967074 | 0.242 | 0.445 |
| 2010-08-05 20:40:51 | 25.88 | 5.38817 | 34.9193 | 4.27974789469871 | 0.23 | 0.2905 |
| 2010-08-05 20:20:51 | 25.9062 | 5.39093 | 34.9195 | 4.27885118926517 | 0.267 | 0.2665 |
| 2010-08-05 20:00:48 | 25.9559 | 5.39962 | 34.9449 | 4.2394929828267 | 0.217 | 3.6705 |
| 2010-08-05 19:40:51 | 25.9788 | 5.4041 | 34.96 | 4.15457904453935 | 0.219 | 0.416 |
| 2010-08-05 19:20:48 | 26.0269 | 5.41174 | 34.9789 | 4.15737821994652 | 0.216 | 0.2435 |
| 2010-08-05 19:00:51 | 26.013 | 5.4106 | 34.9812 | 4.23954889382849 | 0.229 | 0.2005 |
| 2010-08-05 18:40:51 | 26.0349 | 5.41275 | 34.9801 | 4.2702936351382 | 0.243 | 0.169 |
| 2010-08-05 18:20:51 | 25.918 | 5.40065 | 34.9813 | 4.26042688079989 | 0.276 | 0.465 |
| 2010-08-05 18:00:51 | 25.968 | 5.40549 | 34.9784 | 4.28259416338486 | 0.277 | 1.46 |
| 2010-08-05 17:40:51 | 25.9784 | 5.40641 | 34.9771 | 4.28628889961887 | 0.3 | 0.14 |
| 2010-08-05 17:20:51 | 26.0167 | 5.41039 | 34.9768 | 4.30217869480047 | 0.616 | 2.1965 |
| 2010-08-05 17:00:51 | 26.1334 | 5.42206 | 34.9727 | 4.34786563821347 | 0.274 | 0.3785 |
| 2010-08-05 16:40:51 | 26.1597 | 5.42373 | 34.9647 | 4.35714012383758 | 0.411 | 0.311 |
| 2010-08-05 16:20:51 | 26.0935 | 5.4174 | 34.9692 | 4.35929609998815 | 0.335 | 0.212 |
| 2010-08-05 16:00:51 | 26.0935 | 5.41816 | 34.9747 | 4.26680044975405 | 0.298 | 0.134 |
| 2010-08-05 15:40:48 | 26.1648 | 5.42516 | 34.9712 | 4.3451989841776 | 0.298 | 0.1695 |
| 2010-08-05 15:20:48 | 26.2156 | 5.4302 | 34.9691 | 4.41550697694768 | 0.288 | 0.1755 |
| 2010-08-05 15:00:51 | 26.2744 | 5.43598 | 34.9662 | 4.44236473302679 | 0.275 | 0.187 |
| 2010-08-05 14:40:51 | 26.3598 | 5.44462 | 34.9638 | 4.48291178231518 | 0.225 | 0.2785 |
| 2010-08-05 14:20:51 | 26.4468 | 5.45375 | 34.9637 | 4.52395616019713 | 0.128 | 0.243 |
| 2010-08-05 14:00:51 | 26.516 | 5.46161 | 34.968 | 4.61765362347391 | 0.0950000000000001 | 0.278 |
| 2010-08-05 13:40:51 | 26.5705 | 5.4667 | 34.9633 | 4.77613088649301 | 0.069 | 0.253 |
| 2010-08-05 13:20:51 | 26.5336 | 5.4629 | 34.9638 | 4.67486740042773 | 0.035 | 0.439 |
| 2010-08-05 13:00:51 | 26.5195 | 5.46055 | 34.9576 | 4.50067929314259 | 0.068 | 0.311 |
| 2010-08-05 12:40:51 | 26.4032 | 5.44989 | 34.969 | 4.41433158686924 | 0.034 | 0.1455 |
| 2010-08-05 12:20:51 | 26.2964 | 5.43854 | 34.9681 | 4.21025078610241 | 0.082 | 0.133 |
| 2010-08-05 12:00:51 | 26.2772 | 5.43606 | 34.9646 | 4.29358939470915 | 0.045 | 0.145 |
| 2010-08-05 11:40:51 | 26.2119 | 5.42986 | 34.9694 | 4.07825336761399 | 0.047 | 0.115 |
| 2010-08-05 11:20:51 | 26.1864 | 5.42754 | 34.972 | 4.22637474843763 | 0.0460000000000001 | 0.042 |
| 2010-08-05 11:00:51 | 26.1549 | 5.42453 | 34.9742 | 4.24758227191995 | 0.035 | 0.0675 |
| 2010-08-05 10:40:51 | 26.1062 | 5.4195 | 34.9747 | 4.2087988554139 | 0.034 | 0.0125 |
| 2010-08-05 10:20:51 | 26.0616 | 5.41497 | 34.9759 | 4.13296238192845 | 0.0360000000000001 | 0.00699999999999999 |
| 2010-08-05 10:00:51 | 26.0378 | 5.4122 | 34.9738 | 4.19503506890716 | 0.068 | 0.00550000000000002 |
| 2010-08-05 09:40:51 | 26.046 | 5.41311 | 34.9743 | 4.18201057646894 | 0.057 | 0.00699999999999999 |
| 2010-08-05 09:20:51 | 26.0266 | 5.41122 | 34.9753 | 4.17433205306692 | 0.082 | 0.00550000000000002 |
| 2010-08-05 09:00:51 | 26.0285 | 5.41135 | 34.9748 | 4.17862232739526 | 0.047 | 0.00100000000000003 |
| 2010-08-05 08:40:51 | 25.9856 | 5.40668 | 34.9736 | 4.1690363446388 | 0.072 | 0.012 |
| 2010-08-05 08:20:51 | 25.9742 | 5.40523 | 34.9717 | 4.13696082018546 | 0.062 | 0.048 |
| 2010-08-05 08:00:51 | 25.9347 | 5.40108 | 34.9717 | 4.15258182927636 | 0.123 | 0.1515 |
| 2010-08-05 07:40:51 | 25.9273 | 5.39971 | 34.9673 | 4.12909464203957 | 0.0600000000000001 | 0.0355 |
| 2010-08-05 07:20:51 | 25.9026 | 5.39751 | 34.9702 | 4.14421954120643 | 0.087 | 0.0365 |
| 2010-08-05 07:00:51 | 25.903 | 5.39808 | 34.9741 | 4.12440261701296 | 0.134 | -0.0175 |
| 2010-08-05 06:40:51 | 25.8763 | 5.39436 | 34.9673 | 4.06287983326027 | 0.123 | 0.0195 |
| 2010-08-05 06:20:51 | 25.8559 | 5.39215 | 34.9668 | 4.11559092899616 | 0.049 | 0.025 |
| 2010-08-05 06:00:51 | 25.8169 | 5.38739 | 34.9618 | 4.02139863244913 | 0.096 | 1.0575 |
| 2010-08-05 05:40:51 | 25.7955 | 5.38463 | 34.9581 | 4.03321099422372 | 0.0990000000000001 | 0.109 |
| 2010-08-05 05:20:51 | 25.8282 | 5.38959 | 34.9693 | 4.13215470272181 | 0.0990000000000001 | 0.0255 |
| 2010-08-05 05:00:51 | 25.7717 | 5.38196 | 34.9568 | 4.0251970206607 | 0.194 | 0.086 |
| 2010-08-05 04:40:51 | 25.7914 | 5.38495 | 34.9635 | 4.08451994051847 | 0.257 | 1.3055 |
| 2010-08-05 04:20:51 | 25.8021 | 5.38621 | 34.9646 | 4.01630249456599 | 0.243 | 0.2425 |
| 2010-08-05 04:00:51 | 25.8026 | 5.38593 | 34.9622 | 4.1355220963901 | 0.242 | 0.026 |
| 2010-08-05 03:40:51 | 25.8006 | 5.386 | 34.9642 | 4.13944108809335 | 0.279 | 0.0255 |
| 2010-08-05 03:20:51 | 25.7908 | 5.3846 | 34.9615 | 4.14663606764537 | 0.256 | 2.0235 |
| 2010-08-05 03:00:48 | 25.7799 | 5.3821 | 34.9516 | 4.13595083873984 | 0.295 | 0.055 |
| 2010-08-05 02:40:51 | 25.7825 | 5.38216 | 34.95 | 4.03589575895332 | 0.173 | 0.293 |
| 2010-08-05 02:20:51 | 25.7948 | 5.38316 | 34.9479 | 4.1184794473525 | 0.221 | 0.3655 |
| 2010-08-05 02:00:51 | 25.7914 | 5.38287 | 34.9483 | 4.05163986522339 | 0.207 | 0.097 |
| 2010-08-05 01:40:51 | 25.7844 | 5.38198 | 34.9472 | 4.00118406689725 | 0.221 | 0.919 |
| 2010-08-05 01:20:51 | 25.8195 | 5.38546 | 34.9458 | 4.09768130324354 | 0.244 | 0.212 |
| 2010-08-05 01:00:51 | 25.8082 | 5.38367 | 34.9414 | 3.96587514771861 | 0.243 | 0.103 |
| 2010-08-05 00:40:51 | 25.8077 | 5.38301 | 34.937 | 3.96540344375543 | 0.209 | 0.116 |
| 2010-08-05 00:20:51 | 25.8101 | 5.38304 | 34.9354 | 4.0631365630658 | 0.209 | 0.1155 |
| 2010-08-05 00:00:51 | 25.8216 | 5.3842 | 34.935 | 4.15757694154232 | 0.184 | 0.1215 |
| 2010-08-04 23:40:51 | 25.8158 | 5.38351 | 34.9344 | 4.18558254805661 | 0.243 | 2.304 |
| 2010-08-04 23:20:51 | 25.7989 | 5.38142 | 34.932 | 4.08110438450828 | 0.22 | 0.152 |
| 2010-08-04 23:00:51 | 25.8161 | 5.38323 | 34.9321 | 4.05736347230556 | 0.209 | 0.1035 |
| 2010-08-04 22:40:51 | 25.7968 | 5.38065 | 34.928 | 4.13350679631559 | 0.207 | 0.567 |
| 2010-08-04 22:20:51 | 25.8198 | 5.38369 | 34.9326 | 4.03978382247227 | 0.184 | 0.2005 |
| 2010-08-04 22:00:51 | 25.8141 | 5.38316 | 34.9331 | 4.00251110935681 | 0.171 | 0.2125 |
| 2010-08-04 21:40:51 | 25.8122 | 5.3829 | 34.9327 | 4.12225124049857 | 0.194 | 0.1465 |
| 2010-08-04 21:20:51 | 25.8136 | 5.38273 | 34.9304 | 4.17455777519349 | 0.183 | 0.7085 |
Help: Website Help | InteleView Support | Other Support Topics | Order History | Site Map
Intelesense: Who we are | What we do | Why we do it | How it's done | Contact Us
Tools: Downloads (InteleView) | Your Data Sources | Groups and Portals
Legal: Terms of Use | Privacy Policy
