| 2010-09-04 05:34:04 | 25.8294 | 5.38362 | 34.9248 | 4.51093163030133 | 0.2295 | -0.0126000000000001 |
| 2010-09-04 05:14:04 | 25.8307 | 5.38372 | 34.9245 | 4.59464264628989 | 0.267 | -0.0587999999999999 |
| 2010-09-04 04:54:04 | 25.8449 | 5.38491 | 34.9224 | 4.6282714858477 | 0.279 | -0.1008 |
| 2010-09-04 04:34:04 | 25.8529 | 5.38572 | 34.9222 | 4.68687233770495 | 0.2835 | -0.042 |
| 2010-09-04 04:14:04 | 25.8709 | 5.38738 | 34.9205 | 4.71422574231135 | 0.2775 | -0.0587999999999999 |
| 2010-09-04 03:54:04 | 25.8572 | 5.386 | 34.9209 | 4.73859710289572 | 0.2835 | -0.0461999999999999 |
| 2010-09-04 03:34:04 | 25.872 | 5.38706 | 34.9173 | 4.7364277178653 | 0.318 | -0.0461999999999999 |
| 2010-09-04 03:14:04 | 25.8608 | 5.38593 | 34.9176 | 4.71787358539739 | 0.279 | -0.0461999999999999 |
| 2010-09-04 02:54:04 | 25.8643 | 5.38561 | 34.9126 | 4.73823985765876 | 0.3525 | -0.0504 |
| 2010-09-04 02:34:04 | 25.8182 | 5.37524 | 34.8722 | 4.71238975941047 | 0.333 | -0.0587999999999999 |
| 2010-09-04 02:14:04 | 25.8644 | 5.38423 | 34.9025 | 4.71798403327939 | 0.3315 | -0.0504 |
| 2010-09-04 01:54:04 | 25.8761 | 5.38432 | 34.8942 | 4.70329551018169 | 0.33 | -0.0461999999999999 |
| 2010-09-04 01:34:04 | 25.8703 | 5.3745 | 34.8271 | 4.66429014311605 | 0.39 | -0.042 |
| 2010-09-04 01:14:04 | 25.877 | 5.37404 | 34.8186 | 4.70184964239192 | 0.372 | -0.105 |
| 2010-09-04 00:54:04 | 25.905 | 5.37429 | 34.7991 | 4.68402541846379 | 0.3315 | 0.0546000000000001 |
| 2010-09-04 00:34:04 | 25.9179 | 5.36783 | 34.7423 | 4.69781562317521 | 0.3705 | 0 |
| 2010-09-04 00:14:04 | 25.9426 | 5.36836 | 34.7273 | 4.69832983097705 | 0.4095 | -0.0461999999999999 |
| 2010-09-03 23:54:04 | 25.9603 | 5.38568 | 34.84 | 4.78960408534357 | 0.3855 | -0.00839999999999995 |
| 2010-09-03 23:34:04 | 25.9913 | 5.38301 | 34.797 | 4.68768364766976 | 0.3855 | 8.9418 |
| 2010-09-03 23:14:04 | 26.0096 | 5.35092 | 34.5498 | 4.67774956378445 | 0.5325 | 0.1092 |
| 2010-09-03 22:54:04 | 25.9609 | 5.37652 | 34.7728 | 4.69838795892677 | 0.42 | -0.1092 |
| 2010-09-03 22:34:04 | 25.9665 | 5.36984 | 34.7199 | 4.71181171918785 | 0.5895 | 0.00839999999999995 |
| 2010-09-03 22:14:04 | 25.9768 | 5.37158 | 34.7248 | 4.71126810737667 | 0.5655 | 18.8664 |
| 2010-09-03 21:54:04 | 26.0562 | 5.36738 | 34.6342 | 4.75369650037431 | 0.6765 | 2.898 |
| 2010-09-03 21:34:04 | 26.1291 | 5.3621 | 34.541 | 4.71668937530237 | 0.6195 | 63.189 |
| 2010-09-03 21:14:04 | 26.2157 | 5.34613 | 34.3604 | 4.72059161384784 | 0.9435 | 0.1428 |
| 2010-09-03 20:54:04 | 26.1822 | 5.35209 | 34.4286 | 4.773173849073 | 0.951 | 17.178 |
| 2010-09-03 20:34:04 | 26.1371 | 5.3577 | 34.5031 | 4.79153863746892 | 0.9495 | 0.168 |
| 2010-09-03 20:14:04 | 26.0444 | 5.38761 | 34.79 | 4.79141318641524 | 0.9525 | 0.0504 |
| 2010-09-03 19:54:04 | 26.0928 | 5.36906 | 34.6188 | 4.837009826899 | 0.951 | 0.1596 |
| 2010-09-03 19:34:04 | 26.0639 | 5.37131 | 34.657 | 4.86433630376154 | 0.8415 | 0.042 |
| 2010-09-03 19:14:04 | 26.0786 | 5.36518 | 34.6014 | 4.92036746785189 | 0.753 | 1.1214 |
| 2010-09-03 18:54:04 | 26.0875 | 5.37648 | 34.6766 | 4.94685168679271 | 0.717 | 0.0546000000000001 |
| 2010-09-03 18:34:04 | 26.0852 | 5.38319 | 34.727 | 4.95323261579946 | 0.5865 | 0.00420000000000012 |
| 2010-09-03 18:14:04 | 26.189 | 5.36958 | 34.5501 | 5.00119189056701 | 0.6 | 0.042 |
| 2010-09-03 17:54:04 | 26.1532 | 5.38785 | 34.7094 | 5.02505661857627 | 0.5145 | 0.0546000000000001 |
| 2010-09-03 17:34:04 | 26.1215 | 5.40051 | 34.8252 | 5.03335731268787 | 0.3375 | -0.00419999999999983 |
| 2010-09-03 17:14:04 | 26.0979 | 5.41465 | 34.9459 | 4.97930983463235 | 0.285 | 0 |
| 2010-09-03 16:54:04 | 26.1277 | 5.41771 | 34.9454 | 4.90982775624617 | 0.243 | -0.0630000000000001 |
| 2010-09-03 16:34:04 | 26.1575 | 5.421 | 34.9466 | 4.92579763722755 | 0.1845 | -0.0504 |
| 2010-09-03 16:14:04 | 26.1374 | 5.41802 | 34.9403 | 4.85484328060256 | 0.1725 | -0.1092 |
| 2010-09-03 15:54:04 | 26.064 | 5.41002 | 34.938 | 4.87831841378914 | 0.177 | -0.1092 |
| 2010-09-03 15:34:04 | 26.3073 | 5.43564 | 34.9388 | 5.08714679935034 | 0.1005 | -0.0461999999999999 |
| 2010-09-03 15:14:04 | 26.2491 | 5.43048 | 34.9456 | 5.08825243976942 | 0.105 | 0.0377999999999999 |
| 2010-09-03 14:54:04 | 26.2007 | 5.42545 | 34.946 | 5.07375748117544 | 0.0840000000000001 | -0.0461999999999999 |
| 2010-09-03 14:34:04 | 26.0327 | 5.40725 | 34.9418 | 4.91331475792141 | 0.102 | -0.042 |
| 2010-09-03 14:14:04 | 25.9745 | 5.40087 | 34.9398 | 4.7156512548879 | 0.102 | -0.1008 |
| 2010-09-03 13:54:04 | 26.0522 | 5.40798 | 34.9322 | 4.72409953673139 | 0.0465000000000001 | 0.042 |
| 2010-09-03 13:34:04 | 26.1447 | 5.40439 | 34.8358 | 4.71010670431758 | 0.0629999999999999 | -0.0545999999999998 |
| 2010-09-03 13:14:04 | 26.2387 | 5.40802 | 34.7909 | 4.74723249674972 | 0.0479999999999999 | 0.00839999999999995 |
| 2010-09-03 12:54:04 | 26.2137 | 5.41078 | 34.8298 | 4.73161068672569 | 0.0675000000000001 | 0.00839999999999995 |
| 2010-09-03 12:34:04 | 26.1447 | 5.40876 | 34.8675 | 4.70020967113652 | 0.045 | 0.042 |
| 2010-09-03 12:14:04 | 26.1785 | 5.40458 | 34.8115 | 4.74590763334746 | 0.0675000000000001 | 0.0504 |
| 2010-09-03 11:54:04 | 26.0753 | 5.40481 | 34.8916 | 4.65606879882023 | 0.1155 | 0.042 |
| 2010-09-03 11:34:04 | 26.2213 | 5.39782 | 34.7302 | 4.59413148253166 | 0.0629999999999999 | 0.00839999999999995 |
| 2010-09-03 11:14:04 | 26.1 | 5.39994 | 34.8375 | 4.57500718276697 | 0.1005 | -0.00839999999999995 |
| 2010-09-03 10:54:04 | 26.2529 | 5.37196 | 34.5192 | 4.4187507816628 | 0.0989999999999999 | 0.0462000000000002 |
| 2010-09-03 10:34:04 | 26.0901 | 5.36391 | 34.5835 | 4.35163525567388 | 0.1215 | 0.0587999999999999 |
| 2010-09-03 10:14:04 | 26.0441 | 5.34657 | 34.4923 | 4.30068081617192 | 0.1785 | 0 |
| 2010-09-03 09:54:04 | 25.9045 | 5.36613 | 34.74 | 4.45628038527609 | 0.0975000000000001 | 0.00420000000000012 |
| 2010-09-03 09:34:04 | 25.9232 | 5.35126 | 34.6177 | 4.29198827110177 | 0.096 | -0.0461999999999999 |
| 2010-09-03 09:14:04 | 25.8286 | 5.38592 | 34.9422 | 4.57699631123025 | 0.0495 | -0.0965999999999999 |
| 2010-09-03 08:54:04 | 25.8038 | 5.38348 | 34.9433 | 4.55013370593648 | 0.1215 | 0.798 |
| 2010-09-03 08:34:04 | 25.7994 | 5.38271 | 34.9411 | 4.51157884189174 | 0.0855 | -0.1176 |
| 2010-09-03 08:14:04 | 25.7845 | 5.38148 | 34.9436 | 4.45718988082528 | 0.1215 | -0.1134 |
| 2010-09-03 07:54:04 | 25.7834 | 5.38167 | 34.9457 | 4.38648870430417 | 0.1005 | -0.105 |
| 2010-09-03 07:34:04 | 25.7875 | 5.38179 | 34.9435 | 4.38940960275647 | 0.102 | -0.0461999999999999 |
| 2010-09-03 07:14:04 | 25.7318 | 5.36353 | 34.8526 | 4.32484739316506 | 0.1365 | -0.1092 |
| 2010-09-03 06:54:04 | 25.7229 | 5.36009 | 34.8342 | 4.30623470232543 | 0.138 | 0.00420000000000012 |
| 2010-09-03 06:34:04 | 25.7477 | 5.36354 | 34.8406 | 4.3826872448272 | 0.189 | -0.00839999999999995 |
| 2010-09-03 06:14:04 | 25.7985 | 5.38293 | 34.9434 | 4.56303862750184 | 0.1545 | -0.1008 |
| 2010-09-03 05:54:04 | 25.8127 | 5.38419 | 34.9417 | 4.62546710528785 | 0.1605 | -0.1092 |
| 2010-09-03 05:34:04 | 25.8258 | 5.38572 | 34.9429 | 4.50482396796923 | 0.138 | -0.0881999999999999 |
| 2010-09-03 05:14:04 | 25.8236 | 5.38555 | 34.9433 | 4.44128376345446 | 0.135 | -0.0504 |
| 2010-09-03 04:54:04 | 25.8163 | 5.384 | 34.9375 | 4.58422708766217 | 0.4155 | -0.1092 |
| 2010-09-03 04:34:04 | 25.8354 | 5.3864 | 34.9404 | 4.6780702196471 | 0.159 | -0.1092 |
| 2010-09-03 04:14:04 | 25.8438 | 5.38717 | 34.9397 | 4.67339177072893 | 0.351 | -0.0461999999999999 |
| 2010-09-03 03:54:04 | 25.8444 | 5.38724 | 34.9398 | 4.69195799534077 | 0.189 | -0.105 |
| 2010-09-03 03:34:04 | 25.8641 | 5.38924 | 34.9393 | 4.6965116410377 | 0.1725 | -0.1134 |
| 2010-09-03 03:14:04 | 25.8771 | 5.39073 | 34.9402 | 4.68803537972258 | 0.1725 | -0.0881999999999999 |
| 2010-09-03 02:54:04 | 25.8981 | 5.39294 | 34.9403 | 4.69119823655103 | 0.21 | -0.1008 |
| 2010-09-03 02:34:04 | 25.9077 | 5.394 | 34.9408 | 4.67434838241981 | 0.186 | -0.0965999999999999 |
| 2010-09-03 02:14:04 | 25.8792 | 5.39146 | 34.944 | 4.63342814847516 | 0.186 | -0.042 |
| 2010-09-03 01:54:04 | 25.8912 | 5.39262 | 34.9432 | 4.64327187438284 | 0.1725 | -0.0545999999999998 |
| 2010-09-03 01:34:04 | 25.9135 | 5.39478 | 34.942 | 4.64490095063304 | 0.159 | -0.0377999999999999 |
| 2010-09-03 01:14:04 | 25.9434 | 5.39728 | 34.9374 | 4.66987562941208 | 0.1755 | -0.0461999999999999 |
| 2010-09-03 00:54:04 | 25.9555 | 5.39532 | 34.9138 | 4.66889248536794 | 0.1785 | -0.042 |
| 2010-09-03 00:34:04 | 25.9679 | 5.39788 | 34.923 | 4.69932246909209 | 0.186 | -0.0671999999999999 |
| 2010-09-03 00:14:04 | 25.9797 | 5.39936 | 34.9247 | 4.73441835491593 | 0.186 | -0.0545999999999998 |
| 2010-09-02 23:54:04 | 25.9981 | 5.39994 | 34.915 | 4.72389357500226 | 0.2085 | 0.0126000000000001 |
| 2010-09-02 23:34:04 | 26.0348 | 5.40035 | 34.89 | 4.73043756690448 | 0.24 | -0.00419999999999983 |
| 2010-09-02 23:14:04 | 26.0822 | 5.40377 | 34.8788 | 4.82151631917266 | 0.261 | 0.0462000000000002 |
| 2010-09-02 22:54:04 | 26.1274 | 5.40451 | 34.8498 | 4.84678591947439 | 0.2475 | 29.862 |
| 2010-09-02 22:34:04 | 26.155 | 5.39955 | 34.7929 | 4.8786883034738 | 0.261 | 0.4032 |
| 2010-09-02 22:14:04 | 26.1494 | 5.40951 | 34.8694 | 4.92442080561311 | 0.2775 | 0.0126000000000001 |
| 2010-09-02 21:54:04 | 26.1598 | 5.41255 | 34.8835 | 4.93809300140027 | 0.246 | 0.0840000000000001 |
| 2010-09-02 21:34:04 | 26.1683 | 5.41601 | 34.9022 | 4.85983394503171 | 0.369 | 0.00420000000000012 |
| 2010-09-02 21:14:04 | 26.2817 | 5.39828 | 34.6879 | 4.8566698894156 | 0.5685 | 0.4032 |
| 2010-09-02 20:54:04 | 26.2899 | 5.38843 | 34.6105 | 4.87198932355529 | 0.4365 | 21.0798 |
| 2010-09-02 20:34:04 | 26.3027 | 5.40193 | 34.6984 | 4.91621595649328 | 0.5325 | 0.63 |
Help: Website Help | InteleView Support | Other Support Topics | Order History | Site Map
Intelesense: Who we are | What we do | Why we do it | How it's done | Contact Us
Tools: Downloads (InteleView) | Your Data Sources | Groups and Portals
Legal: Terms of Use | Privacy Policy
